ITF Antalya 4 Statistics and Tables.

ITF Antalya 4 Statistics

iBetips » Sports bettings » Tennis betting » ITF betting » ITF Antalya 4 » ITF Antalya 4 Statistics

ITF Antalya 4 Statistics

Bet365
Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Sf Sc HW HL AW AL TW TL >2,5
1 Popovic S. 9 13 10 23 6 3 5 4
2 Tyurnev E. 5 10 2 12 5 0 2 3
3 Santillan A. 4 8 0 8 4 0 0 4
4 La Vela G. 6 8 6 14 4 2 2 4
5 Wenger D. 4 8 3 11 4 0 3 1
6 Milev Y. 5 9 4 13 4 1 3 2
7 Kellovsky D. 4 7 2 9 3 1 1 3
8 Hong S. C. 4 7 3 10 3 1 2 2
9 Klok D. 4 7 3 10 3 1 2 2
10 Ionel N. D. 3 6 0 6 3 0 0 3
11 Cretu C. 4 7 4 11 3 1 3 1
12 Zekic M. 3 4 3 7 2 1 1 2
13 Hamou M. 3 4 3 7 2 1 1 2
14 Perchicot M. 3 5 3 8 2 1 2 1
15 Obradovic D. 3 4 2 6 2 1 0 3
16 Yamanaka T. 3 4 2 6 2 1 0 3
17 Vanshelboim E. 3 4 3 7 2 1 1 2
18 Serafini M. 3 5 3 8 2 1 2 1
19 Zanellato N. 3 5 2 7 2 1 1 2
20 Gulin S. 3 5 2 7 2 1 1 2
21 Chepelev A. 3 4 3 7 2 1 1 2
22 Dancu V. A. 3 4 3 7 2 1 1 2
23 M. Alcala Gurri 2 4 0 4 2 0 0 2
24 Heller P. 1 2 0 2 1 0 0 1
25 Milojevic N. 2 2 2 4 1 1 0 2
26 Cungu R. 2 2 2 4 1 1 0 2
27 Cheong Eui Kim 2 3 2 5 1 1 1 1
28 Alkaya M. 3 3 4 7 1 2 1 2
29 Tomasetto L. 2 2 3 5 1 1 1 1
30 Bosio G. 2 2 2 4 1 1 0 2
31 Ortenzi G.M. 2 2 3 5 1 1 1 1
32 Purtseladze S. 2 2 2 4 1 1 0 2
33 Krumich M. 2 2 2 4 1 1 0 2
34 S. Mruzek 2 2 2 4 1 1 0 2
35 Nedic A. 2 3 2 5 1 1 1 1
36 Gerch L. 2 2 2 4 1 1 0 2
37 Agabigun S. 2 3 3 6 1 1 2 0
38 Pavel B. 2 2 2 4 1 1 0 2
39 Pieri S. 2 3 2 5 1 1 1 1
40 Basic N. 1 0 2 2 0 1 0 1
41 Donev G. 1 1 2 3 0 1 1 0
42 Nejedly P. 1 1 2 3 0 1 1 0
43 Woerner P. 1 0 2 2 0 1 0 1
44 Martinez L. 1 0 2 2 0 1 0 1
45 Kirci K. 2 0 4 4 0 2 0 2
46 Manda C. 1 0 2 2 0 1 0 1
47 Oberleitner N. 1 0 2 2 0 1 0 1
48 Baldoni S. 1 0 2 2 0 1 0 1
49 Mazza M. 1 1 2 3 0 1 1 0
50 V. Oliver Moratalla 1 1 2 3 0 1 1 0
51 G. M. Noce 1 0 2 2 0 1 0 1
52 Marinescu M.R. 1 1 2 3 0 1 1 0
53 Campana F. 1 0 2 2 0 1 0 1
54 Pogosian S. 1 1 2 3 0 1 1 0
55 K. Kozyrev 1 0 2 2 0 1 0 1
56 Lobanov A. 1 0 2 2 0 1 0 1
57 Maksimovic M. 1 0 2 2 0 1 0 1
58 Ujvary M. 2 0 4 4 0 2 0 2
59 Ji S.N. 1 0 2 2 0 1 0 1
60 Arinc K. 1 0 2 2 0 1 0 1
61 Ilhan M. 1 1 2 3 0 1 1 0
62 Hiramatsu S. 1 0 2 2 0 1 0 1
63 Lomakin G. 1 1 2 3 0 1 1 0
64 Zhukov M. 1 0 2 2 0 1 0 1
65 Gentzsch T. 1 0 2 2 0 1 0 1
66 Houkes M. 2 1 4 5 0 2 1 1
67 Radulov I. 1 0 2 2 0 1 0 1
68 T. Avcibasi 1 0 2 2 0 1 0 1
69 Akkoyun U. 1 0 2 2 0 1 0 1
70 Catini N. 1 1 2 3 0 1 1 0
71 Sperle J. 1 0 2 2 0 1 0 1
72 Battiston A. 1 0 2 2 0 1 0 1
73 Sultanov K. 1 0 2 2 0 1 0 1
74 N. Ciavarella 1 0 2 2 0 1 0 1
75 Gimenez I. 1 0 2 2 0 1 0 1
76 A. Bacaloni 1 0 2 2 0 1 0 1
77 Tashbulatov D. 1 0 2 2 0 1 0 1
78 Nikles J. 1 1 2 3 0 1 1 0
79 Jecan M. A. 1 1 2 3 0 1 1 0
80 Reymond A. 1 0 2 2 0 1 0 1
81 Bresciani L. 1 0 2 2 0 1 0 1
  • PLPlayed
  • SFSets in favour
  • SASets againts
  • STSets total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information