ATP Challenger Marbella Statistics and Tables.

ATP Challenger Marbella Statistics

iBetips » Sports bettings » Tennis betting » ATP Challenger betting » ATP Challenger Marbella » ATP Challenger Marbella Statistics

ATP Challenger Marbella Statistics

Bet365
Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Sf Sc HW HL AW AL TW TL >2,5
1 Munar J. 16 28 8 36 13 3 4 12
2 Mager G. 11 19 10 29 9 2 7 4
3 Andujar P. 9 17 5 22 8 1 4 5
4 Martinez P. 9 15 7 22 7 2 4 5
5 Taberner C. 9 13 11 24 6 3 6 4
6 Giannessi A. 9 14 10 24 5 4 6 3
7 Cachin P. 8 12 8 20 5 3 4 4
8 Klizan M. 5 8 2 10 4 1 0 6
9 Vesely J. 6 9 5 14 4 2 2 4
10 Vilella Martinez M. 8 8 8 16 4 4 0 8
11 Brancaccio R. 6 9 5 14 4 2 2 4
12 Davidovich Fokina A. 5 9 4 13 4 1 3 3
13 Kopriva V. 6 8 6 14 4 2 2 4
14 Muller A. 4 6 2 8 3 1 0 4
15 Paire B. 4 7 5 12 3 1 4 0
16 Diez S. 4 6 2 8 3 1 0 4
17 Gomez-Herrera C. 7 7 8 15 3 4 1 6
18 Carballes Baena R. 6 7 6 13 3 3 1 5
19 Barranco Cosano J. 6 6 6 12 3 3 0 6
20 Kohlschreiber P. 3 4 4 8 2 1 2 1
21 Bolelli S. 4 4 4 8 2 2 1 3
22 Monteiro T. 3 5 2 7 2 1 1 2
23 Gulbis E. 4 4 5 9 2 2 1 3
24 Marcora R. 4 5 4 9 2 2 1 3
25 Gaio F. 5 6 8 14 2 3 4 1
26 Rola B. 3 5 3 8 2 1 2 1
27 Kovalik J. 3 3 2 5 2 1 0 3
28 Andreozzi G. 2 4 0 4 2 0 0 3
29 Daniel T. 3 5 2 7 2 1 1 2
30 Lopez Perez E. 4 5 4 9 2 2 1 3
31 Ramanathan R. 3 5 3 8 2 1 2 1
32 Ymer E. 4 4 4 8 2 2 0 4
33 Milojevic N. 4 4 5 9 2 2 1 3
34 Ofner S. 3 3 2 5 2 1 0 3
35 Zapata Miralles B. 4 5 5 10 2 2 2 2
36 Galan D. E. 3 5 3 8 2 1 2 1
37 Álvarez Varona N. 4 4 4 8 2 2 0 4
38 Klein L. 3 4 2 6 2 1 0 3
39 Tseng C. H. 3 4 3 7 2 1 1 2
40 Sanchez Jover C. 3 4 3 7 2 1 1 2
41 Carlos Gimeno Valero 5 4 6 10 2 3 0 5
42 Travaglia S. 2 4 1 5 2 0 1 1
43 Martin Tiffon P. 2 4 2 6 2 0 2 0
44 Molcan A. 3 4 3 7 2 1 1 2
45 Melzer J. 3 2 4 6 1 2 0 3
46 Gimeno-Traver D. 2 2 2 4 1 1 0 2
47 Shevchenko A. 2 2 2 4 1 1 0 2
48 Clarke J. 2 3 2 5 1 1 1 1
49 Laaksonen H. 2 2 3 5 1 1 1 1
50 Trungelliti M. 1 2 0 2 1 0 0 3
51 Gombos N. 4 3 6 9 1 3 1 3
52 Dzumhur D. 2 2 2 4 1 1 0 2
53 Hemery C. 2 2 3 5 1 1 1 1
54 Domingues J. 5 3 9 12 1 4 2 3
55 Paz J. P. 2 3 2 5 1 1 1 1
56 Giustino L. 3 2 5 7 1 2 1 2
57 Haerteis J. 2 2 2 4 1 1 0 2
58 Janvier M. 3 3 5 8 1 2 2 1
59 Nagal S. 2 2 2 4 1 1 0 2
60 Kolar Z. 2 2 2 4 1 1 0 2
61 Popyrin A. 2 2 2 4 1 1 0 2
62 Benchetrit E. 3 2 5 7 1 2 1 2
63 Sanchez-Izquierdo N. 2 2 3 5 1 1 1 1
64 Rune H. 3 4 4 8 1 2 2 1
65 Guinard M. 2 2 2 4 1 1 0 3
66 Cecchinato M. 3 3 3 6 1 2 1 2
67 Arnaboldi A. 2 2 2 4 1 1 0 2
68 Garcia Lopez G. 2 3 3 6 1 1 2 0
69 Donati M. 2 2 3 5 1 1 1 1
70 Sousa P. 5 3 9 12 1 4 2 3
71 Hanfmann Y. 2 2 2 4 1 1 0 2
72 Couacaud E. 2 3 2 5 1 1 1 1
73 Coppejans K. 2 2 3 5 1 1 1 1
74 Lopez San Martin A. 2 2 2 4 1 1 0 2
75 Baldi F. 2 2 2 4 1 1 0 2
76 Martineau M. 2 2 2 4 1 1 0 2
77 L. E. Esteve 2 2 2 4 1 1 0 2
78 Chappell N. 2 2 2 4 1 1 0 2
79 Skatov T. 2 3 2 5 1 1 1 1
80 Martin A. 2 2 4 6 0 2 2 0
81 Robredo T. 2 1 4 5 0 2 1 1
82 Verdasco F. 0 0 0 0 0 0 0 1
83 Brown D. 1 0 2 2 0 1 0 1
84 Kuznetsov A. 2 2 4 6 0 2 2 0
85 Granollers M. 1 0 2 2 0 1 0 1
86 Menendez-Maceiras A. 3 0 6 6 0 3 0 3
87 Gutierrez-Ferrol S. 1 0 2 2 0 1 0 1
88 Bagnis F. 1 1 2 3 0 1 1 0
89 Thiem D. 1 0 2 2 0 1 0 1
90 Pavlasek A. 1 1 2 3 0 1 1 0
91 Petrovic D. 1 1 2 3 0 1 1 0
92 Coria F. 1 0 2 2 0 1 0 1
93 Doumbia S. 1 0 2 2 0 1 0 1
94 Heller P. 1 0 2 2 0 1 0 1
95 Pellegrino A. 2 1 4 5 0 2 1 1
96 Agamenone F. 1 0 2 2 0 1 0 1
97 Bonadio R. 1 1 2 3 0 1 1 0
98 Polmans M. 1 0 2 2 0 1 0 1
99 Matos R. 1 1 2 3 0 1 1 0
100 Dalla Valle E. 1 0 2 2 0 1 0 1
101 Molleker R. 1 0 2 2 0 1 0 1
102 Rodionov J. 1 1 2 3 0 1 1 0
103 Bobrov B. 1 0 2 2 0 1 0 1
104 Tenti F. 1 0 2 2 0 1 0 1
105 Gerch L. 1 0 2 2 0 1 0 1
106 Cressy M. 1 0 2 2 0 1 0 1
107 Damas M. 1 0 2 2 0 1 0 1
108 Alcaraz C. 1 1 2 3 0 1 1 0
109 Lehecka J. 1 1 2 3 0 1 1 0
110 Krawietz K. 1 0 2 2 0 1 0 1
111 Donskoy E. 1 0 2 2 0 1 0 1
112 Djere L. 1 1 2 3 0 1 1 0
113 Kuhn N. 1 1 2 3 0 1 1 0
114 Roca Batalla O. 1 0 2 2 0 1 0 1
115 Rosol L. 2 1 4 5 0 2 1 1
116 Borg L. 1 0 2 2 0 1 0 1
117 Wawrinka S. 1 0 2 2 0 1 0 1
118 Perez Sanz D. 1 1 2 3 0 1 1 0
119 De Bakker T. 1 1 2 3 0 1 1 0
120 Hernandez-Fernandez J. 1 1 2 3 0 1 1 0
121 Llamas Ruiz P. 1 0 2 2 0 1 0 1
122 Ojeda Lara R. 1 0 2 2 0 1 0 1
123 Tsitsipas P. 1 0 2 2 0 1 0 1
124 Droguet T. 1 0 2 2 0 1 0 1
125 Geerts M. 1 0 2 2 0 1 0 1
126 Heyman C. 1 0 2 2 0 1 0 1
127 Jose Fco Vidal Azorin 1 0 2 2 0 1 0 1
128 Pichler D. 1 0 2 2 0 1 0 1
  • PLPlayed
  • SFSets in favour
  • SASets againts
  • STSets total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information