Europe Euro Cup Women Statistics and Tables.

Europe Euro Cup Women Statistics

iBetips » Sports bettings » Basketball betting » Europe betting » Europe Euro Cup Women » Europe Euro Cup Women Statistics

Europe Euro Cup Women Statistics

Statistics not availableStatistics not available.

>The Schedule is not diponibleThe Schedule is not diponible.

OVERALL OVERALL HOME AWAY OVERALL    
  PL Pf Pc HW HL AW AL TW TL >155,5
1 Venezia 55 4190 3596 7786 24 5 0 9 41 14 11 44
2 Lyon 40 3322 2575 5897 16 3 0 4 33 7 10 31
3 Galatasaray 49 3713 3392 7105 17 7 0 13 29 20 13 37
4 Flammes Carolo W 45 3642 3038 6680 13 10 0 6 29 16 10 37
5 Montpellier 37 2853 2462 5315 14 4 0 5 28 9 8 29
6 Valencia 30 2240 1700 3940 13 2 0 2 26 4 3 27
7 Gernika Bizkaia 52 3616 3461 7077 15 11 0 16 25 27 4 48
8 Girona 33 2466 2114 4580 14 3 0 6 24 9 4 29
9 Besiktas 40 3073 2890 5963 14 6 0 12 22 18 15 25
10 Hatay BB 37 2744 2670 5414 14 5 0 11 21 16 12 25
11 London Lions 28 2161 1879 4040 12 2 0 6 20 8 7 21
12 Olympiakos 34 2457 2287 4744 11 6 0 9 19 15 5 29
13 Landes W 27 2001 1848 3849 11 2 0 6 19 8 4 24
14 Braine W 33 2447 2359 4806 9 8 0 6 19 14 8 25
15 Elitzur Ramla W 31 2410 2259 4669 12 4 0 8 19 12 11 20
16 Gorzów 46 3405 3487 6892 12 11 0 17 18 28 16 30
17 Cadi La Seu W 32 2142 2065 4207 10 6 0 8 18 14 3 29
18 Atomeromu Szekszard W 27 2004 1847 3851 11 2 0 7 18 9 5 22
19 Riga 24 1709 1656 3365 7 4 0 3 17 7 4 20
20 Ormanspor 31 2328 2303 4631 11 4 0 10 17 14 11 20
21 Polkowice 23 1871 1640 3511 9 3 0 4 16 7 8 16
22 Sepsi 30 2147 2066 4213 8 5 0 9 16 14 5 25
23 Bourges 18 1445 1056 2501 10 0 0 3 15 3 2 16
24 Artego Bydgoszcz W 30 2120 2162 4282 8 7 0 8 15 15 8 22
25 Enisey Krasnoyarsk W 31 2190 2208 4398 11 5 0 11 15 16 6 25
26 La Roche W 27 2104 2098 4202 8 5 0 7 15 12 9 19
27 Lublin W 20 1399 1302 2701 7 2 0 3 15 5 0 21
28 Bellona Kayseri W 27 2028 1981 4009 7 6 0 7 14 13 7 20
29 Pecs 26 1742 1788 3530 9 4 0 9 13 13 1 25
30 MBA Moscow W 25 1914 1934 3848 8 4 0 8 13 12 9 17
31 Spartak Moscow 28 2084 1979 4063 8 6 0 10 12 16 7 21
32 Perfumerias Avenida 15 1159 881 2040 6 1 0 2 12 3 1 14
33 Tarbes 18 1247 1080 2327 7 2 0 4 12 6 2 16
34 Brno 28 1812 2124 3936 6 9 0 8 11 17 4 24
35 Estudiantes 20 1355 1336 2691 6 4 0 5 11 9 1 19
36 Keltern W 36 2430 2779 5209 4 14 0 11 11 25 6 30
37 Zabiny Brno W 23 1661 1673 3334 7 5 0 7 11 12 6 17
38 Bahcesehir Koleji 15 1246 1144 2390 7 0 0 4 11 4 8 9
39 Fribourg 40 2573 3112 5685 7 15 0 15 10 30 9 31
40 Bakken Bears 16 1258 1230 2488 6 2 0 4 10 6 9 7
41 Nadezhda Orenburg 16 1275 1202 2477 6 3 0 3 10 6 5 12
42 UNI Gyor W 30 1948 2194 4142 5 10 0 10 10 20 4 26
43 Ruzomberok 33 2073 2371 4444 6 9 0 15 9 24 4 30
44 Arka Gdynia 19 1401 1360 2761 7 3 0 7 9 10 5 14
45 Mersin BB W 12 901 836 1737 5 1 0 2 9 3 4 8
46 Prometey W 12 1036 886 1922 5 1 0 2 9 3 6 6
47 Varese 11 883 848 1731 5 1 0 2 8 3 6 5
48 Ferrol 9 715 490 1205 4 1 0 0 8 1 0 9
49 Mechelen 19 1307 1357 2664 4 6 0 5 8 11 5 14
50 Sassari 9 883 794 1677 4 0 0 1 8 1 8 2
51 Zaragoza 10 738 679 1417 4 1 0 2 7 3 3 7
52 Panathinaikos 19 1275 1351 2626 3 7 0 5 7 12 5 14
53 Ragusa W 9 661 589 1250 4 1 0 1 7 2 0 9
54 Good Angels Kosice W 9 628 582 1210 4 1 0 1 7 2 2 7
55 Union Hainaut W 13 894 867 1761 4 2 0 4 7 6 0 13
56 Miskolc W 17 1191 1233 2424 5 3 0 7 7 10 3 14
57 Elazig Il Ozel Idare W 12 845 878 1723 4 2 0 3 7 5 4 8
58 Botas W 16 1130 1132 2262 2 6 0 4 6 10 1 15
59 Bonn 8 660 641 1301 3 1 0 2 5 3 6 2
60 Anwil Wloclawek 7 574 535 1109 2 1 0 1 5 2 6 1
61 Wisla Can-Pack 6 452 385 837 3 0 0 1 5 1 1 5
62 S. Oliver Würzburg 8 675 634 1309 3 1 0 2 5 3 5 3
63 Estrella Roja 17 1181 1332 2513 4 5 0 7 5 12 3 14
64 Namur 32 1822 2400 4222 3 14 0 13 5 27 4 28
65 IDK Gipuzkoa W 10 721 716 1437 3 2 0 3 5 5 3 7
66 Cegledi W 21 1334 1660 2994 4 7 0 9 5 16 4 17
67 Sosnowiec W 9 740 739 1479 3 1 0 3 5 4 3 7
68 Sleza Wroclaw W 6 452 396 848 2 1 0 0 5 1 1 5
69 Charnay Women 5 375 284 659 2 0 0 0 5 0 0 5
70 BV Chemnitz 99 7 649 557 1206 2 1 0 1 5 2 6 1
71 Nantes 11 731 789 1520 3 2 0 5 4 7 2 9
72 Reggiana 8 587 583 1170 2 2 0 2 4 4 2 6
73 Oostende 10 756 790 1546 4 1 0 5 4 6 4 6
74 Nanterre 7 664 625 1289 3 1 0 2 4 3 6 2
75 Torun 9 641 631 1272 4 1 0 4 4 5 4 5
76 Nes Tziona 6 508 482 990 1 1 0 1 4 2 6 0
77 Basket Gdynia Women 9 647 613 1260 3 2 0 3 4 5 2 7
78 Kibirkstis Vilnius W 11 748 829 1577 1 4 0 3 4 7 2 9
79 Sint-Katelijne-Waver W 11 645 709 1354 3 2 0 5 4 7 0 11
80 Nika Siktivkar W 7 577 541 1118 2 2 0 1 4 3 3 4
81 Cibona 4 348 320 668 2 0 0 1 3 1 3 1
82 Avellino 5 533 521 1054 1 1 0 1 3 2 1 6
83 Oradea 7 525 551 1076 1 2 0 2 3 4 3 6
84 Saone 6 649 615 1264 2 0 0 3 3 3 6 2
85 Karsiyaka 5 474 451 925 2 1 0 1 3 2 2 4
86 Kalev 4 304 298 602 2 0 0 1 3 1 1 3
87 Alba 6 481 487 968 3 0 0 3 3 3 4 2
88 Udominate W 7 479 512 991 2 1 0 3 3 4 1 6
89 Ostrow Wielkopolski 4 316 297 613 1 1 0 0 3 1 2 2
90 Tsmoki Minsk W 8 509 533 1042 1 3 0 2 3 5 0 8
91 Eleftheria W 10 576 761 1337 2 3 0 4 3 7 0 10
92 Bologna 6 366 432 798 0 3 0 1 2 4 0 6
93 Ventspils 6 464 504 968 1 2 0 2 2 4 3 3
94 Cholet 6 464 452 916 2 1 0 3 2 4 3 3
95 Bilbao 5 373 405 778 1 2 0 1 2 3 2 3
96 Usakspor 3 275 274 549 2 0 0 1 2 1 3 0
97 Nymburk 13 876 1015 1891 2 5 0 6 2 11 3 10
98 Ensino 6 330 369 699 1 2 0 2 2 4 0 6
99 Liege 14 805 1060 1865 1 6 0 6 2 12 0 14
100 Gaziantep BB 3 240 240 480 1 1 0 0 2 1 2 1
101 Le Portel 4 303 309 612 2 0 0 2 2 2 2 2
102 Hapoel Holon 6 501 527 1028 2 1 0 3 2 4 6 0
103 BC Balkan 4 316 325 641 1 1 0 1 2 2 3 1
104 Nizhny Novgorod 3 224 209 433 1 0 0 1 2 1 1 2
105 AGU Spor W 4 291 257 548 2 0 0 2 2 2 1 3
106 Parma Perm 4 330 289 619 1 1 0 1 2 2 2 2
107 Bodrum W 5 342 372 714 1 2 0 1 2 3 0 5
108 Horizont Minsk W 4 257 273 530 1 1 0 1 2 2 0 4
109 San Giovanni W 4 279 237 516 1 1 0 1 2 2 0 4
110 Karhu Basket 4 290 302 592 1 1 0 1 2 2 2 2
111 Grengewald Hueschtert W 12 673 999 1672 1 5 0 5 2 10 2 10
112 Charleroi 2 163 170 333 1 0 0 1 1 1 2 0
113 Lille 2 145 156 301 1 0 0 1 1 1 0 2
114 Juventus 2 240 229 469 1 0 0 1 1 1 1 2
115 Iraklis 2 166 186 352 1 1 0 0 1 1 2 0
116 Porto 4 287 324 611 1 1 0 2 1 3 2 2
117 Legia Warschau 4 279 296 575 1 1 0 2 1 3 0 4
118 Gran Canaria 2 113 132 245 1 0 0 1 1 1 0 2
119 Pau 2 158 165 323 1 0 0 1 1 1 1 1
120 Bayreuth 2 182 170 352 1 0 0 1 1 1 2 0
121 Schio 4 279 286 565 0 2 0 1 1 3 0 4
122 Ironi Nahariya 3 223 249 472 1 0 0 2 1 2 2 1
123 Chomutov 6 392 511 903 1 2 0 3 1 5 2 4
124 Leiden 6 467 506 973 1 2 0 3 1 5 4 2
125 Cluj Napoca 2 170 182 352 1 0 0 1 1 1 2 0
126 Crailsheim 2 148 153 301 1 0 0 1 1 1 1 1
127 Enisey Krasnoyarsk 2 163 167 330 1 0 0 1 1 1 2 0
128 Budivelnik 2 152 155 307 1 0 0 1 1 1 1 1
129 Kormend 3 299 350 649 1 1 0 1 1 2 3 1
130 Mornar Bar 2 161 147 308 1 0 0 1 1 1 0 2
131 Belfius Mons 2 154 154 308 0 1 0 0 1 1 1 1
132 Herner W 6 362 419 781 0 3 0 2 1 5 0 6
133 Piestanske Cajky W 18 1068 1292 2360 1 8 0 9 1 17 1 17
134 Wasserburg W 6 348 397 745 1 2 0 3 1 5 0 6
135 PeKa W 5 332 416 748 0 3 0 1 1 4 1 4
136 Cukurova Women 2 152 156 308 0 1 0 0 1 1 0 2
137 Inventa Kursk W 4 245 313 558 1 1 0 2 1 3 1 3
138 Bursa W 8 498 718 1216 1 3 0 4 1 7 3 5
139 Beroe W 8 563 748 1311 1 3 0 4 1 7 5 3
140 Landerneau Bretagne W 3 224 199 423 1 0 0 2 1 2 0 3
141 Lulea W 6 388 441 829 0 3 0 2 1 5 1 5
142 Haukar W 6 368 442 810 1 2 0 3 1 5 2 4
143 Uniao Sportiva W 11 596 819 1415 1 4 0 6 1 10 2 9
144 PAOK Saloniki 2 134 142 276 0 1 0 1 0 2 1 1
145 Dnipro 1 72 78 150 0 1 0 0 0 1 0 1
146 Sporting 2 124 139 263 0 1 0 1 0 2 0 4
147 Coimbra 5 221 428 649 0 3 0 2 0 5 0 5
148 Ostrava 2 94 115 209 0 1 0 1 0 2 0 2
149 Bamberg 2 144 165 309 0 1 0 1 0 2 1 1
150 Kortrijk 2 80 184 264 0 1 0 1 0 2 0 2
151 Kataja Joensuu 2 156 179 335 0 1 0 1 0 2 2 0
152 Kyiv 3 214 267 481 0 1 0 2 0 3 2 1
153 Keravnos 2 123 148 271 0 1 0 1 0 2 0 2
154 CSU Sibiu 1 61 65 126 0 1 0 0 0 1 0 1
155 Zielona Góra 2 152 183 335 0 1 0 1 0 2 1 1
156 Tsmoki Minsk 3 295 323 618 0 2 0 1 0 3 1 3
157 Prishtina 6 315 625 940 0 3 0 3 0 6 2 4
158 Saratov 2 166 173 339 0 1 0 1 0 2 1 3
159 Gdessa Barreiro W 11 657 875 1532 0 5 0 6 0 11 1 10
160 Istanbul Univ. W 4 249 365 614 0 2 0 2 0 4 2 2
161 Battipaglia W 2 92 178 270 0 1 0 1 0 2 0 2
162 Adana BK W 3 152 221 373 0 1 0 2 0 3 0 3
163 Noginsk W 2 138 163 301 0 1 0 1 0 2 0 2
164 Z-Mobile Prishtina 2 161 180 341 0 1 0 1 0 2 2 0
165 Umea W 6 405 533 938 0 3 0 3 0 6 4 2
166 Phantoms W 5 269 505 774 0 2 0 3 0 5 3 2
167 Lefkadas W 2 127 152 279 0 1 0 1 0 2 0 2
168 Dafni W 2 103 179 282 0 1 0 1 0 2 1 1
169 Prometey 1 81 88 169 0 1 0 0 0 1 1 0
170 Cluj Napoca W 2 107 127 234 0 1 0 1 0 2 0 2
171 FCC ICIM Arad W 4 239 312 551 0 2 0 2 0 4 0 4
172 Ulriken W 2 112 169 281 0 1 0 1 0 2 0 2
173 Winterthur W 1 57 85 142 0 0 0 1 0 1 0 1
174 Rilski Sportist 1 61 90 151 0 0 0 1 0 1 0 1
175 Den Bosch 1 83 92 175 0 0 0 1 0 1 1 0
  • PLPlayed
  • PFPoints in favour
  • PAPoints againts
  • PTPoints total
  • HWHome Wins
  • AWAway Wins
  • HLHome Loosers
  • ALAway Loosers
  • TWTotal Wins
  • TLTotal Looses
| EN
Language selection Cerrar ventana
España
Latinomérica
México
Perú
Colombia
Chile
Português

Sports Information